Bachelor of Business Administration (B.B.A) | |||
1st Year | 2nd Year | 3nd Year | |
Tuition Fee | 31250.00 | 31250.00 | 31250.00 |
University Examination Fee | 3500.00 | 3500.00 | 3500.00 |
Registration Fee | 5000.00 | NIL | NIL |
Total of Basic Fee | 39750.00 | 34750.00 | 34750.00 |
Bachelor of Computer Application (B.C.A) | |||
1st Year | 2nd Year | 3nd Year | |
Tuition Fee | 31250.00 | 31250.00 | 31250.00 |
University Examination Fee | 3500.00 | 3500.00 | 3500.00 |
Registration Fee | 5000.00 | NIL | NIL |
Total of Basic Fee | 39750.00 | 34750.00 | 34750.00 |
OTHER CHARGES
Uniform | 2000.00 | |
Book Bank (Optional) | 1500.00 Per Year | |
Transport (Optional) | 800.00 / 1000.00 / 1200.00 Per Month | |
Hostel (Optional) | Double Occupancy | Triple Occupancy |
42000.00 Per Year | 36000.00 Per Year | |
Student welfare | 2000.00 Per Year |
Fee is subject to change as per AFRC/CSJM/GGIT Guidelines.